Hong Bros Boosting Co: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name = Hong Bros Boosting Co | | name = Hong Bros Boosting Co | ||
| logo = hong.png | | logo = [[File:hong.png|center]] | ||
| caption = | | caption = | ||
| trading_name = <!-- d/b/a/, doing business as - if different from legal name above --> | | trading_name = <!-- d/b/a/, doing business as - if different from legal name above --> | ||
Line 15: | Line 15: | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
| foundation = | | rival = [[Plasker Boosting]] | ||
| founder = [[Jimmy | | foundation = Clay, New York, United States | ||
| allies = [[Sapphire]] | |||
| founder = [[Jimmy]] | |||
| defunct = <!-- {{End date|YYYY|MM|DD}} --> | | defunct = <!-- {{End date|YYYY|MM|DD}} --> | ||
| location = | | location = | ||
Line 27: | Line 29: | ||
| revenue = | | revenue = | ||
| operating_income = | | operating_income = | ||
| net_income = $ | | net_income = [[File:Increase2.svg.png]]$5000 | ||
| aum = <!-- Only used with financial services companies --> | | aum = <!-- Only used with financial services companies --> | ||
| assets = | | assets = | ||
| equity = | | equity = | ||
| owner = | | owner = [[Hong Bros Holdings]] | ||
| num_employees = | | num_employees = | ||
| parent = | | parent = | ||
| divisions = | | divisions = | ||
| subsid = | | subsid = [[Hong Bros Mining Co]] | ||
| homepage = <!-- {{URL|examplesite.com}} --> | | homepage = <!-- {{URL|examplesite.com}} --> | ||
| footnotes = | | footnotes = | ||
| intl = | | intl = | ||
| bodystyle = | | bodystyle = | ||
| rating = [[star.png]] [[star.png]] [[star.png]] | | rating = [[File:star.png]] [[File:star.png]] [[File:star.png]] [[File:star.png]] [[File:star.png]] (out of 5) | ||
}} | }} |
Latest revision as of 08:06, 10 October 2024
Founded | Clay, New York, United States |
---|---|
Founder(s) | Jimmy |
Services | League of Legends Boosting |
$5000 | |
Owner | Hong Bros Holdings |
Subsidiaries | Hong Bros Mining Co |
Rating | (out of 5) |