Hong Bros Boosting Co: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| revenue = | | revenue = | ||
| operating_income = | | operating_income = | ||
| net_income = [[File:Increase2.svg.png]]$ | | net_income = [[File:Increase2.svg.png]]$5000 | ||
| aum = <!-- Only used with financial services companies --> | | aum = <!-- Only used with financial services companies --> | ||
| assets = | | assets = | ||
Line 42: | Line 42: | ||
| intl = | | intl = | ||
| bodystyle = | | bodystyle = | ||
| rating = [[File:star.png]] [[File:star.png]] [[File:star.png]] (out of 5) | | rating = [[File:star.png]] [[File:star.png]] [[File:star.png]] [[File:star.png]] [[File:star.png]] (out of 5) | ||
}} | }} |
Revision as of 01:21, 26 October 2016
Founded | Clay, New York, United States |
---|---|
Founder(s) | Jimmy Hong |
Services | League of Legends Boosting |
$5000 | |
Owner | Hong Bros Holdings |
Subsidiaries | Hong Bros Mining Co |
Rating | (out of 5) |