Hong Bros Holdings: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| romanized = | | romanized = | ||
| former type = | | former type = | ||
| type = | | type = Holding | ||
| traded_as = | | traded_as = | ||
| industry = | | industry = | ||
Line 27: | Line 27: | ||
| products = | | products = | ||
| production = | | production = | ||
| services = | | services = | ||
| revenue = | | revenue = | ||
| operating_income = | | operating_income = |
Revision as of 03:21, 17 December 2013
Type | Holding |
---|---|
Founded | Hong Residence, New York |
Founder(s) | Jimmy Hong |
Key people | |
$500 | |
Divisions | Hong Bros Boosting Co, Hong Bros Mining Co |