Ole Martin: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = Ole Martin "Cydax" | | name = Ole Martin "Cydax" Fiskå <!-- include middle initial, if not specified in birth_name --> | ||
| image = cydax.jpg | | image = cydax.jpg | ||
| alt = | | alt = | ||
Line 22: | Line 22: | ||
== Trivia == | == Trivia == | ||
*Has webbed toes. | *Has webbed toes. | ||
* | |||
NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE | NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE |
Revision as of 17:58, 24 July 2014
Ole Martin "Cydax" Fiskå | |
---|---|
Born | Ole Martin Fiskå Jøssang Fiskå, Norway |
Nationality | Norwegian |
Occupation | Gamer |
Known for | Founder of Sapphire |
Height | 6 ft 0 in (1.83 m) |
---- | |
Peak LoL Division |
Script error: No such module "Check for deprecated parameters".
Trivia
- Has webbed toes.
NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE NO CHASE NO FACE